- Live sound
- Playback and stage monitoring
- Corporate events
- AV presentations
Features
- 800 Watt Peak, 400 Watt RMS bi-amplification
- 129 dB max spl
- 90 x 60, Wide dispersion constant directivity horn
- 15″ woofer, high power 2.5″ voice coil
- 1″ HF driver, mylar dome, 1.5″ voice coil
| ACOUSTICAL SPECIFICATIONS | |||
|---|---|---|---|
| Frequency Response -3 dB: | 45 Hz ÷ 20000 Hz | Max SPL: | 129 dB |
| Horizontal coverage angle: | 90° | Vertical coverage angle: | 60° |
| Compression Driver: | 1″, 1.5″ v.c | Woofer: | 15″, 2.5″ v.c. |
| INPUT/OUTPUT SECTION | |||
|---|---|---|---|
| Input signal: | bal / unbal | Input connectors: | xlr |
| Output connectors: | xlr | Input sensitivity: | 0 dBu |
| Microphone Input Sensitivity: | -40 |
| PROCESSOR SECTION | |||
|---|---|---|---|
| Crossover frequencies: | 1650Â Hz | Protections: | DC / short cir. |
| Limiter: | Fast limiter | Controls: | Volume, EQ settings |
| AMPLIFIER SPECIFICATIONS | |||
|---|---|---|---|
| Total power: | 800Â W PEAK | High frequencies: | 200Â W PEAK |
| Low frequencies: | 600Â W PEAK | Total power: | 400Â W RMS |
| High frequencies: | 100Â W RMS | Low frequencies: | 300Â W RMS |
| Cooling: |
Convection | Connections: | VDE conncector in |
| CABINET | |||
|---|---|---|---|
| Cabinet Material: | Composite PP | Hardware: | 4xM10 flying p. |
| Handles: | 2 side, 1 top | Pole Mount/Cap: | Yes |
| Colour: | Black |
| PHYSICAL SPECIFICATIONS | |||
|---|---|---|---|
| Height | 68cm | Width: | 40.5cm |
| Depth: | 34.5cm | Net Weight: | 20kg’s |







