- Nearfield & portable PA
- Foreground/background PA, distributed PA, frontfill and sidefill
- Houses of worship, video monitoring, retail, clubs, performance theatre, theme parks
- Compact voice reinforcement systems
- Stage monitoring
Features
- 1400 W Peak, 700 W RMS digital amplifier
- 129 dB max spl
- 90 x 60, Wide dispersion constant directivity horn
- 12″ woofer, high power 3″ voice coil
- 1″ HF driver, Mylar dome, 1.75″ voice coil
- DSP Processing
ACOUSTICAL SPECIFICATIONS | |||
---|---|---|---|
Frequency Response -3 dB: | 50 Hz ÷ 20000 Hz | Max SPL: | 129 dB |
Horizontal coverage angle: | 90° | Vertical coverage angle | 6° |
Compression Driver: | 1″, 1.75″ v.c. | Woofer: | 12″, 3″ v.c. |
INPUT/OUTPUT SECTION | |||
---|---|---|---|
Input signal: | bal / unbal | Input connectors: | XLR, Jack |
Output connectors: | XLR | Input sensitivity: | -2 dBu / +4 dBu |
PROCESSOR SECTION | |||
---|---|---|---|
Crossover frequencies: | 1700 Hz | Protections: | Thermal, rms |
Limiter: | Soft limiter | Controls: | Volume, EQ shape |
AMPLIFIER SPECIFICATIONS | |||
---|---|---|---|
Total power: | 1400 W PEAK | High frequencies: | 400 W PEAK |
Low frequencies: | 1000 W PEAK | Total power: | 700 W RMS |
High frequencies: | 200 W RMS | Low frequencies: | 500 W RMS |
Cooling: | Convection / forced | Connections: | VDE connector in |
CABINET | |||
---|---|---|---|
Cabinet Material: | Composite PP | Hardware: | Answe2xM10 flying p .rRight |
Handles: | 2 side, 1 top | Pole Mount/Cap: | Yes |
Colour: | Black |
PHYSICAL SPECIFICATIONS | |||
---|---|---|---|
Height: | 64cm | Width: | 38.4cm |
Depth: | 36.3cm | Net Weight: | 17.7kg’s |
There are no reviews yet.